Generator files for LOI signal samples

The table shows available generator files for the LOI Benchmark Reactions as defined by the WWS software panel. You need a valid grid certificate as a member of the VO ilc and a recent version of the LCG middleware to download the files from the grid via its logical file name.
See http://ilcsoft.desy.de/portal/data_samples for details.
At http://www-flc.desy.de/simulation/database/ you can also find generator files for SM background.

 

Sig1: ZH,H->ee/mumu (also: H->tautau)
Process(final state) Grid filename E[GeV] e+ pol. e- pol. Sigma[fb] L[1/fb] Number of events
e1e1h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20612_01.stdhep 250.0 -1.0 -1.0 0.644995 15503.996155 10000
e1e1h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20613_01.stdhep 250.0 1.0 -1.0 17.8919 1000.00558912 17892
e1e1h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20614_01.stdhep 250.0 -1.0 1.0 11.2894 999.964568533 11289
e1e1h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20615_01.stdhep 250.0 1.0 1.0 0.645477 15492.4187849 10000
e2e2h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20617_01.stdhep 250.0 1.0 -1.0 17.126 1000.0 17126
e2e2h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20618_01.stdhep 250.0 -1.0 1.0 10.9671 999.990881819 10967
e3e3h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20621_01.stdhep 250.0 1.0 -1.0 17.0988 1000.01169673 17099
e3e3h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20622_01.stdhep 250.0 -1.0 1.0 10.9435 1000.04568922 10944
total #events: 105317
Sig2: ZH,H->qq,Z->nn
Process(final state) Grid filename E[GeV] e+ pol. e- pol. Sigma[fb] L[1/fb] Number of events
n1n1h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20593_01.stdhep 250.0 1.0 -1.0 60.8309 1000.0016439 60831
n1n1h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20594_01.stdhep 250.0 -1.0 1.0 21.6813 999.986163191 21681
n2n2h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20597_01.stdhep 250.0 1.0 -1.0 33.8385 1000.01477607 33839
n2n2h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20598_01.stdhep 250.0 -1.0 1.0 21.6474 999.98152203 21647
n3n3h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20601_01.stdhep 250.0 1.0 -1.0 33.8138 1000.00591474 33814
n3n3h lfn:/grid/ilc/mc-2008/generated/CMS_250/w20602_01.stdhep 250.0 -1.0 1.0 21.6936 1000.01843862 21694
total #events: 193506
Sig3: ZH,H->qq,Z->qq
Process(final state) Grid filename E[GeV] e+ pol. e- pol. Sigma[fb] L[1/fb] Number of events
uuh lfn:/grid/ilc/mc-2008/generated/CMS_250/w20605_01.stdhep 250.0 1.0 -1.0 59.1744 999.99324032 59174
uuh lfn:/grid/ilc/mc-2008/generated/CMS_250/w20606_01.stdhep 250.0 -1.0 1.0 37.9259 1000.00263672 37926
cch lfn:/grid/ilc/mc-2008/generated/CMS_250/w20609_01.stdhep 250.0 1.0 -1.0 59.231 1000.0 59231
cch lfn:/grid/ilc/mc-2008/generated/CMS_250/w20610_01.stdhep 250.0 -1.0 1.0 37.8798 1000.00527986 37880
ddh lfn:/grid/ilc/mc-2008/generated/CMS_250/w20625_01.stdhep 250.0 1.0 -1.0 75.8898 1000.0026354 75890
ddh lfn:/grid/ilc/mc-2008/generated/CMS_250/w20626_01.stdhep 250.0 -1.0 1.0 48.5522 999.995880722 48552
ssh lfn:/grid/ilc/mc-2008/generated/CMS_250/w20629_01.stdhep 250.0 1.0 -1.0 75.8803 999.996046405 75880
ssh lfn:/grid/ilc/mc-2008/generated/CMS_250/w20630_01.stdhep 250.0 -1.0 1.0 48.5657 1000.0061772 48566
bbh lfn:/grid/ilc/mc-2008/generated/CMS_250/w20633_01.stdhep 250.0 1.0 -1.0 75.602 1000.0 75602
bbh lfn:/grid/ilc/mc-2008/generated/CMS_250/w20634_01.stdhep 250.0 -1.0 1.0 48.4438 1000.0041285 48444
total #events: 567145
Sig4: ee->tautau
Process(final state) Grid filename E[GeV] e+ pol. e- pol. Sigma[fb] L[1/fb] Number of events
e3e3 lfn:/grid/ilc/mc-2008/generated/DESY_SM_500/ep-1.0em+1.0_e3e3_01.stdhep 500.0 -1.0 1.0 2013.27 500.000993409 1006637
e3e3 lfn:/grid/ilc/mc-2008/generated/DESY_SM_500/ep+1.0em-1.0_e3e3_01.stdhep 500.0 1.0 -1.0 2599.48 499.999230615 1299738
total #events: 2306375
Sig5: ee->tt->bbqqqq
Process(final state) Grid filename E[GeV] e+ pol. e- pol. Sigma[fb] L[1/fb] Number of events
bbuddu lfn:/grid/ilc/mc-2008/generated/CMS_500/w17766_01.stdhep 500.0 -1.0 1.0 65.9922 1000.01212264 65993
bbuddu lfn:/grid/ilc/mc-2008/generated/CMS_500/w17765_01.stdhep 500.0 1.0 -1.0 166.279 410.899752825 68324
bbuddu lfn:/grid/ilc/mc-2008/generated/CMS_500/w17765_02.stdhep 500.0 1.0 -1.0 166.279 411.392899885 68406
bbuddu lfn:/grid/ilc/mc-2008/generated/CMS_500/w17765_03.stdhep 500.0 1.0 -1.0 166.279 177.725389255 29552
bbudsc lfn:/grid/ilc/mc-2008/generated/CMS_500/w17770_01.stdhep 500.0 -1.0 1.0 65.7173 1000.01065169 65718
bbudsc lfn:/grid/ilc/mc-2008/generated/CMS_500/w17769_01.stdhep 500.0 1.0 -1.0 164.678 409.927251971 67506
bbudsc lfn:/grid/ilc/mc-2008/generated/CMS_500/w17769_02.stdhep 500.0 1.0 -1.0 164.678 410.091208297 67533
bbudsc lfn:/grid/ilc/mc-2008/generated/CMS_500/w17769_03.stdhep 500.0 1.0 -1.0 164.678 179.999757102 29642
bbcsdu lfn:/grid/ilc/mc-2008/generated/CMS_500/w17786_01.stdhep 500.0 -1.0 1.0 65.9927 1000.01969915 65994
bbcsdu lfn:/grid/ilc/mc-2008/generated/CMS_500/w17785_01.stdhep 500.0 1.0 -1.0 164.701 409.778932733 67491
bbcsdu lfn:/grid/ilc/mc-2008/generated/CMS_500/w17785_02.stdhep 500.0 1.0 -1.0 164.701 409.991439032 67526
bbcsdu lfn:/grid/ilc/mc-2008/generated/CMS_500/w17785_03.stdhep 500.0 1.0 -1.0 164.701 180.247843061 29687
bbcssc lfn:/grid/ilc/mc-2008/generated/CMS_500/w17790_01.stdhep 500.0 -1.0 1.0 65.9763 1000.01060987 65977
bbcssc lfn:/grid/ilc/mc-2008/generated/CMS_500/w17789_01.stdhep 500.0 1.0 -1.0 165.104 404.133152437 66724
bbcssc lfn:/grid/ilc/mc-2008/generated/CMS_500/w17789_02.stdhep 500.0 1.0 -1.0 165.104 403.872710534 66681
bbcssc lfn:/grid/ilc/mc-2008/generated/CMS_500/w17789_03.stdhep 500.0 1.0 -1.0 165.104 192.012307394 31702
uuuubb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18446_01.stdhep 500.0 -1.0 1.0 0.008776 1139585.23245 10001
uuuubb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18445_01.stdhep 500.0 1.0 -1.0 0.027635 361896.146191 10001
uuccbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18454_01.stdhep 500.0 -1.0 1.0 0.017576 569014.565316 10001
uuccbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18453_01.stdhep 500.0 1.0 -1.0 0.05547 180295.655309 10001
ccccbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18462_01.stdhep 500.0 -1.0 1.0 0.008803 1136089.96933 10001
ccccbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18461_01.stdhep 500.0 1.0 -1.0 0.027624 362040.254851 10001
uussbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18586_01.stdhep 500.0 -1.0 1.0 0.017364 575961.759963 10001
uussbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18585_01.stdhep 500.0 1.0 -1.0 0.057992 172454.821355 10001
ccddbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18622_01.stdhep 500.0 -1.0 1.0 0.017385 575266.033937 10001
ccddbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18621_01.stdhep 500.0 1.0 -1.0 0.057939 172612.575295 10001
ddddbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18750_01.stdhep 500.0 -1.0 1.0 0.008557 1168750.7304 10001
ddddbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18749_01.stdhep 500.0 1.0 -1.0 0.030367 329337.767972 10001
ddssbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18754_01.stdhep 500.0 -1.0 1.0 0.017197 581554.92237 10001
ddssbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18753_01.stdhep 500.0 1.0 -1.0 0.06108 163736.083824 10001
ssssbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18762_01.stdhep 500.0 -1.0 1.0 0.008587 1164667.52067 10001
ssssbb lfn:/grid/ilc/mc-2008/generated/CMS_500/w18761_01.stdhep 500.0 1.0 -1.0 0.030409 328882.896511 10001
total #events: 1084472
Sig6: ee->chch,nene[SP5]
Process(final state) Grid filename E[GeV] e+ pol. e- pol. Sigma[fb] L[1/fb] Number of events
ch1ch1_cscs lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_cscs.001.stdhep 500.0 1.0 -1.0 24.3155 100.018506714 2432
ch1ch1_cse1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_cse1n1.001.stdhep 500.0 1.0 -1.0 8.58939 100.007101785 859
ch1ch1_cse2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_cse2n2.001.stdhep 500.0 1.0 -1.0 8.59639 100.041994372 860
ch1ch1_cse3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_cse3n3.001.stdhep 500.0 1.0 -1.0 8.60145 99.9831423772 860
ch1ch1_e1n1cs lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e1n1cs.001.stdhep 500.0 1.0 -1.0 8.61249 99.9710885005 861
ch1ch1_e1n1e2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e1n1e2n2.001.stdhep 500.0 1.0 -1.0 2.85023 99.9919304758 285
ch1ch1_e1n1e3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e1n1e3n3.001.stdhep 500.0 1.0 -1.0 2.83895 100.036985505 284
ch1ch1_e1n1ud lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e1n1ud.001.stdhep 500.0 1.0 -1.0 8.54644 100.041654771 855
ch1ch1_e2n2cs lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e2n2cs.001.stdhep 500.0 1.0 -1.0 8.50402 99.9527282391 850
ch1ch1_e2n2e1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e2n2e1n1.001.stdhep 500.0 1.0 -1.0 2.86515 100.169275605 287
ch1ch1_e2n2e2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e2n2e2n2.001.stdhep 500.0 1.0 -1.0 2.84647 100.124013252 285
ch1ch1_e2n2e3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e2n2e3n3.001.stdhep 500.0 1.0 -1.0 2.8847 99.8370714459 288
ch1ch1_e2n2ud lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e2n2ud.001.stdhep 500.0 1.0 -1.0 8.53179 99.979019643 853
ch1ch1_e3n3cs lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e3n3cs.001.stdhep 500.0 1.0 -1.0 8.54932 100.007953849 855
ch1ch1_e3n3e1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e3n3e1n1.001.stdhep 500.0 1.0 -1.0 2.86325 99.886492622 286
ch1ch1_e3n3e2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e3n3e2n2.001.stdhep 500.0 1.0 -1.0 2.85688 100.109210047 286
ch1ch1_e3n3e3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e3n3e3n3.001.stdhep 500.0 1.0 -1.0 2.86913 100.030322781 287
ch1ch1_e3n3ud lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_e3n3ud.001.stdhep 500.0 1.0 -1.0 8.57842 100.01841831 858
ch1ch1_ude1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_ude1n1.001.stdhep 500.0 1.0 -1.0 8.40663 100.040087407 841
ch1ch1_ude2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_ude2n2.001.stdhep 500.0 1.0 -1.0 8.62032 99.9962878408 862
ch1ch1_ude3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_ude3n3.001.stdhep 500.0 1.0 -1.0 8.47681 100.037632081 848
ch1ch1_udud lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ch1ch1_udud.001.stdhep 500.0 1.0 -1.0 24.6908 99.9967599268 2469
ch1ch1_cscs lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_cscs.001.stdhep 500.0 -1.0 1.0 0.0477038 1006.20914896 48
ch1ch1_cse1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_cse1n1.001.stdhep 500.0 -1.0 1.0 0.0168727 1007.54473202 17
ch1ch1_cse2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_cse2n2.001.stdhep 500.0 -1.0 1.0 0.0170707 995.858400651 17
ch1ch1_cse3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_cse3n3.001.stdhep 500.0 -1.0 1.0 0.0169547 1002.67182551 17
ch1ch1_e1n1cs lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e1n1cs.001.stdhep 500.0 -1.0 1.0 0.0168096 1011.32686084 17
ch1ch1_e1n1e2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e1n1e2n2.001.stdhep 500.0 -1.0 1.0 0.0057022 1052.22545684 6
ch1ch1_e1n1e3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e1n1e3n3.001.stdhep 500.0 -1.0 1.0 0.00552567 1085.84117401 6
ch1ch1_e1n1ud lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e1n1ud.001.stdhep 500.0 -1.0 1.0 0.0168869 1006.69749924 17
ch1ch1_e2n2cs lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e2n2cs.001.stdhep 500.0 -1.0 1.0 0.0167759 1013.35844873 17
ch1ch1_e2n2e1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e2n2e1n1.001.stdhep 500.0 -1.0 1.0 0.00560025 1071.38074193 6
ch1ch1_e2n2e2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e2n2e2n2.001.stdhep 500.0 -1.0 1.0 0.00565369 1061.25380062 6
ch1ch1_e2n2e3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e2n2e3n3.001.stdhep 500.0 -1.0 1.0 0.00570928 1050.92060645 6
ch1ch1_e2n2ud lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e2n2ud.001.stdhep 500.0 -1.0 1.0 0.0171612 990.606717479 17
ch1ch1_e3n3cs lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e3n3cs.001.stdhep 500.0 -1.0 1.0 0.0168499 1008.90806474 17
ch1ch1_e3n3e1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e3n3e1n1.001.stdhep 500.0 -1.0 1.0 0.00569507 1053.54280105 6
ch1ch1_e3n3e2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e3n3e2n2.001.stdhep 500.0 -1.0 1.0 0.00568299 1055.78225547 6
ch1ch1_e3n3e3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e3n3e3n3.001.stdhep 500.0 -1.0 1.0 0.00563704 1064.38840242 6
ch1ch1_e3n3ud lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_e3n3ud.001.stdhep 500.0 -1.0 1.0 0.0170876 994.873475503 17
ch1ch1_ude1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_ude1n1.001.stdhep 500.0 -1.0 1.0 0.0168393 1009.54315203 17
ch1ch1_ude2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_ude2n2.001.stdhep 500.0 -1.0 1.0 0.0170679 996.021771864 17
ch1ch1_ude3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_ude3n3.001.stdhep 500.0 -1.0 1.0 0.0167702 1013.70287772 17
ch1ch1_udud lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep-1.0em+1.0_ch1ch1_udud.001.stdhep 500.0 -1.0 1.0 0.0480557 998.840928339 48
ne2ne2_bbbb lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_bbbb.001.stdhep 500.0 1.0 -1.0 0.929499 500.269500021 465
ne2ne2_bbe1e1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_bbe1e1.001.stdhep 500.0 1.0 -1.0 0.420868 498.968797818 210
ne2ne2_bbe2e2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_bbe2e2.001.stdhep 500.0 1.0 -1.0 0.422449 499.468574905 211
ne2ne2_bbe3e3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_bbe3e3.001.stdhep 500.0 1.0 -1.0 0.420557 499.337782988 210
ne2ne2_bbn1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_bbn1n1.001.stdhep 500.0 1.0 -1.0 0.834976 499.415552064 417
ne2ne2_bbn2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_bbn2n2.001.stdhep 500.0 1.0 -1.0 0.842669 499.603046985 421
ne2ne2_bbn3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_bbn3n3.001.stdhep 500.0 1.0 -1.0 0.840518 499.691856688 420
ne2ne2_ccbb lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_ccbb.001.stdhep 500.0 1.0 -1.0 1.42356 500.154542134 712
ne2ne2_cccc lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_cccc.001.stdhep 500.0 1.0 -1.0 0.536555 499.482811641 268
ne2ne2_cce1e1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_cce1e1.001.stdhep 500.0 1.0 -1.0 0.330413 499.37502459 165
ne2ne2_cce2e2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_cce2e2.001.stdhep 500.0 1.0 -1.0 0.32739 500.931610617 164
ne2ne2_cce3e3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_cce3e3.001.stdhep 500.0 1.0 -1.0 0.327275 501.107631197 164
ne2ne2_ccn1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_ccn1n1.001.stdhep 500.0 1.0 -1.0 0.658068 499.948333607 329
ne2ne2_ccn2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_ccn2n2.001.stdhep 500.0 1.0 -1.0 0.650529 499.593407827 325
ne2ne2_ccn3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_ccn3n3.001.stdhep 500.0 1.0 -1.0 0.651511 500.375281461 326
ne2ne2_ddbb lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_ddbb.001.stdhep 500.0 1.0 -1.0 1.83403 499.99182129 917
ne2ne2_ddcc lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_ddcc.001.stdhep 500.0 1.0 -1.0 1.38975 500.089944235 695
ne2ne2_dddd lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_dddd.001.stdhep 500.0 1.0 -1.0 0.904003 499.998340713 452
ne2ne2_dde1e1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_dde1e1.001.stdhep 500.0 1.0 -1.0 0.424897 498.944450067 212
ne2ne2_dde2e2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_dde2e2.001.stdhep 500.0 1.0 -1.0 0.421032 501.149556328 211
ne2ne2_dde3e3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_dde3e3.001.stdhep 500.0 1.0 -1.0 0.422697 499.175532355 211
ne2ne2_ddn1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_ddn1n1.001.stdhep 500.0 1.0 -1.0 0.832179 499.892451023 416
ne2ne2_ddn2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_ddn2n2.001.stdhep 500.0 1.0 -1.0 0.839733 500.158979104 420
ne2ne2_ddn3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_ddn3n3.001.stdhep 500.0 1.0 -1.0 0.839888 500.066675557 420
ne2ne2_ddss lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_ddss.001.stdhep 500.0 1.0 -1.0 1.79943 500.158383488 900
ne2ne2_e1e1e2e2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_e1e1e2e2.001.stdhep 500.0 1.0 -1.0 0.0958782 500.635180886 48
ne2ne2_e1e1n2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_e1e1n2n2.001.stdhep 500.0 1.0 -1.0 0.190913 497.608858485 95
ne2ne2_e1e1n3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_e1e1n3n3.001.stdhep 500.0 1.0 -1.0 0.190953 497.504621556 95
ne2ne2_e2e2e3e3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_e2e2e3e3.001.stdhep 500.0 1.0 -1.0 0.0960088 499.954170868 48
ne2ne2_e2e2n1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_e2e2n1n1.001.stdhep 500.0 1.0 -1.0 0.19263 498.364740695 96
ne2ne2_e2e2n2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_e2e2n2n2.001.stdhep 500.0 1.0 -1.0 0.191932 500.177146073 96
ne2ne2_e2e2n3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_e2e2n3n3.001.stdhep 500.0 1.0 -1.0 0.191553 501.166778907 96
ne2ne2_e3e3n1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_e3e3n1n1.001.stdhep 500.0 1.0 -1.0 0.191841 500.41440568 96
ne2ne2_e3e3n2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_e3e3n2n2.001.stdhep 500.0 1.0 -1.0 0.190118 499.689666418 95
ne2ne2_e3e3n3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_e3e3n3n3.001.stdhep 500.0 1.0 -1.0 0.191653 500.905281942 96
ne2ne2_n1n1n1n1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_n1n1n1n1.001.stdhep 500.0 1.0 -1.0 0.191296 501.840080294 96
ne2ne2_n1n1n2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_n1n1n2n2.001.stdhep 500.0 1.0 -1.0 0.383136 501.127536958 192
ne2ne2_n1n1n3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_n1n1n3n3.001.stdhep 500.0 1.0 -1.0 0.383077 501.204718634 192
ne2ne2_n2n2n2n2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_n2n2n2n2.001.stdhep 500.0 1.0 -1.0 0.188 500.0 94
ne2ne2_n2n2n3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_n2n2n3n3.001.stdhep 500.0 1.0 -1.0 0.380512 499.327222269 190
ne2ne2_n3n3n3n3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_n3n3n3n3.001.stdhep 500.0 1.0 -1.0 0.189471 501.395991999 95
ne2ne2_ssbb lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_ssbb.001.stdhep 500.0 1.0 -1.0 1.83932 500.184850923 920
ne2ne2_sscc lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_sscc.001.stdhep 500.0 1.0 -1.0 1.38279 499.714345635 691
ne2ne2_sse1e1 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_sse1e1.001.stdhep 500.0 1.0 -1.0 0.425659 500.400555374 213
ne2ne2_sse2e2 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_sse2e2.001.stdhep 500.0 1.0 -1.0 0.421958 500.049767986 211
ne2ne2_sse3e3 lfn:/grid/ilc/mc-2008/generated/Desy_point5/ep+1.0em-1.0_ne2ne2_sse3e3.001.stdhep 500.0 1.0 -1.0 0.421915 500.10073119 211
